|
Wayne Shorter Sessions |
|
|
1959 |
Kelly Great / Wynton Kelly (Vee Jay VJS 3004) |
|
| Art Blakey and the Jazz Messengers Live in Copenhagen, 1959 (Royal Jazz [D] RJD 516) | ||
| Alternate Takes of Introducing Wayne Shorter and Go, Paul Chambers (Vee Jay [J] FHCY 1004) | ||
| Introducing Wayne Shorter (Vee Jay VJS 3006) | ||
| Africaine / Art Blakey (Blue Note LT 1088) | ||
| Art Blakey and the Jazz Messengers Live in the 50's (Jazz Band [E] EBCD 2128 2) | ||
| Are You Real? / Art Blakey (Moon [It] MCD 071 2) | ||
| Au Theatre des Champs-Elysees / Art Blakey (RCA [F] 430.054) | ||
| Art Blakey and the Jazz Messengers Live in Stockholm, 1959 (Dragon [Sw] DRCD 182) | ||
| Art Blakey's Jazz Messengers Live in Berlin, 1959/1962 (Jazz Up [It] JU 321) | ||
|
Paris Jam Session / Art Blakey (Fontana [F]
680.207L) |
||
| 1960 | The Big Beat / Art Blakey (Blue Note BLP 4029) | |
| The Other Side Blue Note 4000 Series / v.a. (Blue Note [J] TOCJ 5941/44) | ||
| Drums Ablaze / Art Blakey (Alto 720) | ||
| The Electric Sticks of Buddy Rich (Alto 721) | ||
| The Young Lions / v.a. (Vee Jay NVJ2 908) | ||
| The Young Lions / v.a. (Vee Jay VJS 3013) | ||
| Hooray for Art Blakey, Vol. 1 (Session 116) More Birdland Sessions / Lee Morgan (Fresh Sound [Sp] FSCD 1029) | ||
| The Best of Birdland, Vol. 1 / John Coltrane, Lee Morgan (Roulette R 52094) | ||
| A Night in Tunisia / Art Blakey (Blue Note BLP 4049) | ||
| Like Someone in Love / Art Blakey (Blue Note BLP 4245) | ||
| The Complete Blue Note Recordings of Art Blakey's 1960 Jazz Messengers (Mosaic MR10 141) | ||
| Meet You at the Jazz Corner of the World, Vol. 1 / Art Blakey (Blue Note BLP 4054) | ||
| Meet You at the Jazz Corner of the World, Vol. 2 / Art Blakey (Blue Note BLP 4055) | ||
| Second Genesis (Vee Jay VJS 3057) | ||
| Art Blakey and the Jazz Messengers Live in Stockholm, 1960 (Dragon [Sw] DRLP 137) | ||
| Lausanne, 1960, Pt. 1 / Art Blakey (TCB 02022) | ||
| Lausanne, 1960, Pt. 2 / Art Blakey (TCB 02062) | ||
| 1961 | A Day with Art Blakey, 1961 (Baybridge [J] 30CP 23/24) | |
| Tokyo, 1961 / Art Blakey (Somethin'else [J] CJ32 5503) | ||
| Pisces / Art Blakey (Blue Note [J] GXF 3060) | ||
| The Freedom Rider / Art Blakey (Blue Note BLP 4156) | ||
| Roots and Herbs / Art Blakey (Blue Note BST 84347) | ||
| The Witch Doctor / Art Blakey (Blue Note BLP 4258) | ||
| Featuring Wayne Shorter / Art Blakey (Europe 1 [F] 17 10373/74) | ||
| Art Blakey and Jazz Messengers (A la Mode) (Impulse A 7) | ||
| Live Messengers / Art Blakey (Blue Note BN-LA 473-J2) | ||
| Ready for Freddie / Freddie Hubbard (Blue Note BLP 4085) | ||
| Mosaic / Art Blakey (Blue Note BLP 4090) | ||
| Buhaina's Delight / Art Blakey (Blue Note BLP 4104) | ||
| Free Form / Donald Byrd (Blue Note BLP 4118) | ||
| 1962 | 3 Blind Mice, Vol. 1 / Art Blakey (Blue Note CDP 7 84451 2) | |
| 3 Blind Mice / Art Blakey (United Artists UAJ 14002) | ||
| Just Jazz! / Benny Golson (Audio Fidelity AFLP 1978) | ||
| Pop + Jazz = Swing / Benny Golson (Audio Fidelity AFSD 5978) | ||
| Hooray for Art Blakey, Vol. 2 (Session 117) | ||
| Jingle Bell Jazz / v.a. (Columbia CL 1893) | ||
| Sorcerer / Miles Davis (Columbia CL 2732) | ||
| Facets, Vol. 1 / Miles Davis (Columbia [F] 21070) | ||
| Caravan / Art Blakey (Riverside RLP 438) | ||
| Here to Stay / Freddie Hubbard (Blue Note BN-LA 496-H2) | ||
| Europa Jazz / Art Blakey, Freddie Hubbard, Horace Silver, Max Roach (Europa Jazz [It] EJ 1035) | ||
| Alternate Takes of Wayning Moments (Vee Jay [J] FHCY 1003) | ||
|
Wayning Moments (Vee Jay VJS 3029) 1963 |
||
| 1963 | The Body and the Soul / Freddie Hubbard (Impulse A 38) | |
| Ugetsu / Art Blakey (Riverside RLP 464) | ||
| Golden Boy / Art Blakey (Colpix CLP 478) | ||
| 1964 | Free for All / Art Blakey (Blue Note BLP 4170) | |
| Search for the New Land / Lee Morgan (Blue Note BLP 4169) | ||
| Kyoto / Art Blakey (Riverside RLP 493) | ||
| Indestructible / Art Blakey (Blue Note BLP 4193) | ||
| Night Dreamer (Blue Note BLP 4173) | ||
| Some Other Stuff / Grachan Moncur III (Blue Note BLP 4177) | ||
| The Individualism of Gil Evans (Verve [J] J33J 20210) | ||
| The Individualism of Gil Evans (Verve V6 8555) | ||
| Juju (Blue Note BLP 4182) | ||
| Miles in Berlin / Miles Davis (Columbia [G] BPG 629765S) | ||
| Unreleased Performances / Miles Davis, Bud Powell, Art Tatum (Teppa 76) | ||
| Paris, France / Miles Davis (Heart Note HN 004) | ||
| The Complete Copenhagen Concert, 1964 / Miles Davis (Magnetic [Luxe] MRCD 117) | ||
| Seven Steps to Heaven / Miles Davis (Jazz Door [It] JD 1225) | ||
| Davisiana / Miles Davis (Moon [It] MCD 033 2) | ||
| All Blues / Miles Davis (Musica Jazz [It] MJCD 1090 2) | ||
| IXXII. Miles Davis Quintet Live in Sindelfingen, 1964 (The Golden Age of Jazz [It] JZCD 372) | ||
| Speak No Evil (Blue Note BLP 4194) | ||
| 1965 | E.S.P. / Miles Davis (Columbia CL 2350) | |
| The Soothsayer (Blue Note [J] GXF 3054) | ||
| The Collector (Blue Note [J] GXF 3059) | ||
| Etcetera (Blue Note LT 1056) | ||
| The Gigolo / Lee Morgan (Blue Note BLP 4212) | ||
| The Gigolo / Lee Morgan (Blue Note CDP 7 84212 2) | ||
| Spring / Tony Williams (Blue Note BLP 4216) | ||
| The All Seeing Eye (Blue Note BLP 4219) | ||
| Miles Davis at Plugged Nickel, Chicago, Vol. 2 (CBS/Sony [J] 23AP 2568) | ||
| Cookin' at the Plugged Nickel / Miles Davis (Columbia CJ 40645) | ||
| Complete Live at Plugged Nickel, 1965 / Miles Davis (SME [J] SRCS 5766/72) | ||
| Miles Davis at Plugged Nickel, Chicago, Vol. 1 (CBS/Sony [J] 23AP 2567) | ||
| 1966 | The Soul Man! / Bobby Timmons (Prestige PRLP 7465) | |
| Adam's Apple (Blue Note BLP 4232) | ||
| Delightfulee Morgan / Lee Morgan (Blue Note BLP 4243) | ||
| Delightfulee Morgan / Lee Morgan (Blue Note CDP 7 84243 2) | ||
| Gingerbread Boy, At Portland State College / Miles Davis (Stone OE 66201) | ||
|
Miles Smiles / Miles Davis (Columbia CL 2601)
7 |
||
| 1967 | Standards / Lee Morgan (Blue Note CDP 7243 8 23213 2) | |
| Sweet Slumber / Lou Donaldson (Blue Note [J] GXF 3068) Schizophrenia (Blue Note BST 84297) | ||
| Directions / Miles Davis (Columbia KC2 36472) | ||
| Miles Davis Quintet, 1965-'68 (Columbia/Legacy C6K 67398) | ||
| Water Babies / Miles Davis (Columbia C 34396) | ||
| Nefertiti / Miles Davis (Columbia CL 2794) | ||
| The Procrastinator / Lee Morgan (Blue Note BN-LA 582-J2) | ||
| His Greatest Concert Ever / Miles Davis (Jazzman JM 11742) | ||
| Tempo di Jazz / Miles Davis (Tempo di Jazz [It] CDTJ 703) | ||
| Miles Davis Quintet Live in Europe (Jazz Up [It] JU 320) | ||
| No Blues / Miles Davis (Jazz Music Yesterday [It] JMY 1003 2) | ||
| Circle in the Round / Miles Davis (Columbia KC2 36278) | ||
| 1968 | Miles in the Sky / Miles Davis (Columbia CS 9628) | |
| The Complete Miles Davis-Gil Evans Studio Recordings (Columbia/Legacy CXK 67397) | ||
| Filles de Kilimanjaro / Miles Davis (Columbia CS 9750) | ||
| Expansions / McCoy Tyner (Blue Note BST 84338) | ||
| 1969 | In a Silent Way / Miles Davis (Columbia CS 9875) | |
| 1969 Miles - Festiva de Juan Pins / Miles Davis (SME [J] SRCS 6843) | ||
| Bitches Brew / Miles Davis (Columbia GP 26) | ||
| Super Nova (Blue Note BST 84332) | ||
| Double Image / Miles Davis (Moon [It] MCD 010/11 2) | ||
| IXXIII. Miles Davis Quintets / Bitches Brew Live (The Golden Age of Jazz [It] JZCD 373) | ||
| Spanish Key / Miles Davis (Lunch for Your Ears [E] LFYE 001) | ||
| Paraphernalia / Miles Davis (Jazz Music Yesterday [It] JMY 1013 2) | ||
| 1970 | Big Fun / Miles Davis (Columbia PG 32866) | |
| The Complete Bitches Brew Sessions / Miles Davis (Columbia/Legacy C4K 65570) | ||
| Live-Evil / Miles Davis (Columbia PG 30954) | ||
| Extensions / McCoy Tyner (Blue Note BN-LA 006-F) | ||
| Hill Auditorium, 2/21/'70 / Miles Davis (Jazz Masters [G] JM 006) | ||
| Moto Grosso Feio (Blue Note BN-LA 014-G) | ||
| Odyssey of Iska (Blue Note BST 84363) | ||
| Zawinul / Joe Zawinul (Atlantic SD 1579) | ||
| 1971 | Weather Report (Columbia KC 30661) | |
| Ossiach Live / v.a. (BASF [G] 49 2119 3/1 3) | ||
| I Sing the Body Electric / Weather Report (Columbia KC 31352) | ||
| 1972 | Weather Report Live in Tokyo (CBS/Sony [J] SOPJ 12/13) | |
| 1973 | Sweetinghter / Weather Report (Columbia KC 32210) | |
| NDR Jazz Workshop, '71 / v.a. (Norddeutscher Rundfunk 065 4963) | ||
| 1974 | Mysterious Traveller / Weather Report (Columbia KC 32494) | |
| Native Dancer (Columbia PC 33418) | ||
| 1975 | Tale Spinnin' / Weather Report (Columbia PC 33417) | |
| Man-Child / Herbie Hancock (Columbia PC 33812) | ||
| Jaco Pastorius (Epic EPC 81453) | ||
| Black Market / Weather Report (Columbia PC 34099) | ||
| 1976 | V.S.O.P. / Herbie Hancock (Columbia PG 34688) | |
| Heavy Weather / Weather Report (Columbia PC 34418) | ||
| Identity / Airto Moreira (Arista AL 4068) | ||
|
Milton / Milton Nascimento (EMI [Br] XMCB
7024) 1977 |
||
| 1977 | The Quintet / V.S.O.P. (Columbia C2 34976) | |
| Tempest in the Colosseum / V.S.O.P. (CBS/Sony [J] 23DP 5612) | ||
| 1978 | Mr. Gone / Weather Report (Columbia JC 35358) | |
| 8:30 / Weather Report (Columbia PC2 36030) | ||
| Mingus / Joni Mitchell (Asylum 5E 505) | ||
| 1979 | Havana Jam / v.a. (Columbia PC2 36053) | |
| Havana Jam, II / v.a. (Columbia PC2 36180) | ||
| Live Under the Sky / V.S.O.P. (CBS/Sony [J] 40AP 1037/38) | ||
| Five Stars / V.S.O.P. (CBS/Sony [J] 40AP 1036) | ||
| The Swing of Delight / Carlos Santana (Columbia 2 36590) | ||
| 1980 | Night Passage / Weather Report (Columbia JC 36793) | |
| Aja / Steely Dan (MCA 37214) | ||
| Word of Mouth / Jaco Pastorius (Warner Bros. BSK 3535) | ||
| 1982 | Conrad Silvert Presents Jazz at the Opera House (Columbia CS 38430) | |
| In Performance at the Playboy Jazz Festival / v.a. (Elektra/Musician E1 60298) | ||
| Procession / Weather Report (Columbia FC 38427) | ||
| Weather Report (Columbia FC 37616) | ||
| 1984 | Sportin' Life / Weather Report (Columbia FC 39908) | |
| Domino Theory / Weather Report (Columbia FC 39147) | ||
| Sound-System / Herbie Hancock (Columbia FC 39478) | ||
| 1985 | Round Midnight / Herbie Hancock (Columbia SC 40464) | |
| The Other Side of Round Midnight / Dexter Gordon (Blue Note BT 85135) | ||
| Atlantis (Columbia FC 40055) | ||
| This Is This / Weather Report (Columbia FC 40280) | ||
| 1986 | A Barca Dos Amantes / Milton Nascimento (Verve 831349) | |
| Power of Three / Michel Petrucciani (Blue Note BT 85133) | ||
| Spontaneous Inventions / Bobby McFerrin (Blue Note BT 85110) | ||
| Phantom Navigator (Columbia FC 40373) | ||
| Virgo Indigo / Yas-Kaz (Pony Canyon [J] D32R0043 | ||
| 1987 | Tribute to John Coltrane - Select Live Under the Sky, '87 / v.a. (King [J] K32Y 6212) | |
| Diamond Land / Toninho Horta (Verve Forecast 835 182 2) | ||
| 1988 | Renee Rosnes and Super Friends (Somethin'else [J] CJ32 5511) | |
| Joy Ryder (Columbia FC 44110) | ||
| Yaurete / Milton Nascimento (Columbia/Legacy CK 44277) | ||
| If This Bass Could Only Talk / Stanley Clarke (New Portrait RK 40923) | ||
| Real Life Story / Terri Lyne Carrington (Verve Forecast 837 697 2) | ||
| 1989 | Something More / Buster Williams (In+Out 7004 2) | |
| American Odyssey / Larry Coryell (NEC [J] A29C 1041) | ||
| The Art of Jazz / Art Blakey (In+Out IOR 77028 2) | ||
| The Manhattan Project / v.a. (Toshiba [J] TOCJ 5219) | ||
| Rachelle Ferrell Debut! (Somethin'else [J] TOCJ 5520) | ||
| Bodas de Prata / Silva Robertinho (Columbia [Br] 231.235/1 464111) | ||
| Tales from the Bulge / Michael Randau (Creathy [J] SK SFB 1004) | ||
| Kilowatt / Kazumi Watanabe (Polydor [J] HOOP 20348) | ||
| Pagina / Dido (Popstar [J] H30R 10010) | ||
| Silent Will / Andrea Marcelli (Verve Forecast 843 652 2) | ||
| 1990 | A Galactic Odyssey / Haru (Eau [J] TOCP 6254) | |
| Pandoga - Select Live Under the Sky, '90 / Masahiko Satoh (Epic Sony [J] ESCA 5171) | ||
| 3 / Stanley Clarke, George Duke (Epic EK 46012) | ||
| Night Ride Home / Joni Mitchell (Geffen GEFD 24302) | ||